| Symbol | ID | Sym. Alias | Lot Size | B. Curr | Q. Curr | Price Dec. Places | Price Doc. places | Calc. Type | Vol. Step | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAU | 300 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 301 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 302 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 303 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 304 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 305 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 306 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 307 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 308 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
| ADAU | 309 | - | 100,000 | ADA | USD | 4 | 2 | FOREX | 100 | 5 |
10 of 50 row(s) showing.